skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
44 Drew Carlson 1 0 0 0 0 0 0 0 0 0
18 Liam Bowman 1 0 1 1 0 0 0 0 0 0
21 Colin Izadi 1 0 0 0 0 0 0 0 0 0
63 Ryan Bai 2 0 0 0 0 0 0 0 0 0
24 Samuel Albano 3 0 0 0 0 0 0 0 0 0
23 Henry Izadi 3 1 0 1 0 0 0 0 0 0
37 Jazib Rahim 4 1 2 3 0 0 0 2 4 0
84 Creighton Seiders 6 1 0 1 0 0 0 1 10 0
33 Nick Ryan 7 2 0 2 0 0 0 4 8 0
60 Marcus Buu Hoan 9 0 0 0 0 0 0 0 0 0
7 Trent Forsyth 9 0 1 1 0 0 0 0 0 0
29 Carson Goldstein 9 1 3 4 0 0 0 0 0 0
6 Conor Haffey 11 2 1 3 0 0 0 0 0 0
4 Kariff Gomez 13 0 1 1 0 0 0 1 2 0
43 Brendan Dunphy 18 17 10 27 0 0 0 15 38 0
91 Jacob Archbold 19 3 7 10 0 0 0 1 2 0
67 Filip Isakovic 19 1 1 2 0 0 0 8 16 0
20 Justin Lys 19 1 1 2 0 0 0 0 0 0
14 Kyle Tracey 22 6 7 13 0 0 0 11 33 0
88 Nolan Rosik 23 2 3 5 0 0 0 7 14 0
72 Anthony Travagline 24 7 2 9 0 0 0 9 18 0
3 Kyle Wisbach 24 9 6 15 0 0 0 16 48 0
8 Adam Beckert 24 3 2 5 0 0 0 8 16 0
15, 45 Lucky Mccarthy 25 2 4 6 0 0 0 14 36 0
58 Myles Horne 25 7 13 20 0 0 0 8 24 0
35 Lukas Shipley 26 7 11 18 0 0 0 11 22 0
2 Finn Thompson 27 3 5 8 0 0 0 13 26 0
71 Ian Martin 27 8 13 21 0 0 0 13 34 0
66 CJ Buckley 28 12 8 20 0 0 0 15 46 0
13 Connor Kanas 28 21 6 27 0 0 0 5 26 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
32, 42 Muhan Wei 14 562:00 8 5 0 0 233 199 34 3.09 .854
18 Liam Bowman 18 766:00 12 6 0 0 532 488 44 2.93 .917

Player Stats