skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
21 Colin Izadi JV 31 14 5 19 0 0 0 1 2 0
13 Benjimen Neil JV 31 5 9 14 0 0 0 8 16 0
29 Carson Goldstein JV 31 9 9 18 0 0 0 12 42 0
11 Sebastien Montgrain JV 31 11 10 21 0 0 0 2 4 0
22 Sean Craig JV 29 0 10 10 0 0 0 1 2 0
13 Connor Kanas VAR 28 21 6 27 0 0 0 5 26 0
24 Samuel Albano JV 28 19 11 30 0 0 0 12 48 0
66 CJ Buckley VAR 28 12 8 20 0 0 0 15 46 0
29 Cody Malter JV 28 3 5 8 0 0 0 0 0 0
34 Gregory Kocharian JV 27 11 7 18 0 0 0 3 6 0
23 Henry Izadi JV 27 39 12 51 0 0 0 2 2 0
2 Finn Thompson VAR 27 3 5 8 0 0 0 13 26 0
71 Ian Martin VAR 27 8 13 21 0 0 0 13 34 0
60 Marcus Buu Hoan JV 26 6 9 15 0 0 0 0 0 0
35 Lukas Shipley VAR 26 7 11 18 0 0 0 11 22 0
58 Myles Horne VAR 25 7 13 20 0 0 0 8 24 0
15, 45 Lucky Mccarthy VAR 25 2 4 6 0 0 0 14 36 0
8 Adam Beckert VAR 24 3 2 5 0 0 0 8 16 0
63 Ryan Bai JV 24 8 8 16 0 0 0 0 0 0
72 Anthony Travagline VAR 24 7 2 9 0 0 0 9 18 0
3 Kyle Wisbach VAR 24 9 6 15 0 0 0 16 48 0
88 Nolan Rosik VAR 23 2 3 5 0 0 0 7 14 0
14 Kyle Tracey VAR 22 6 7 13 0 0 0 11 33 0
4 Kariff Gomez JV 21 4 9 13 0 0 0 2 4 0
26 Idona Riggs JV 21 3 8 11 0 0 0 4 8 0
7 Trent Forsyth JV 20 4 10 14 0 0 0 4 8 0
73 George Carabet JV 19 4 7 11 0 0 0 18 44 0
67 Filip Isakovic VAR 19 1 1 2 0 0 0 8 16 0
20 Justin Lys VAR 19 1 1 2 0 0 0 0 0 0
91 Jacob Archbold VAR 19 3 7 10 0 0 0 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
31, 18 Axel Labrum JV 29 1275:00 24 3 2 0 445 395 50 2.00 .888
18 Liam Bowman VAR 18 766:00 12 6 0 0 532 488 44 2.93 .917
32, 42 Muhan Wei VAR 14 562:00 8 5 0 0 233 199 34 3.09 .854
Goalie Player CPST 5 213:00 0 4 1 0 158 139 19 4.55 .880
Goalie Player FTH 4 180:00 0 4 0 0 119 101 18 5.10 .849
Goalie Player FRMN 4 117:00 1 2 1 0 92 79 13 5.67 .859
Goalie Player FTH 3 151:23 0 3 0 0 96 81 15 5.05 .844
Goalie Player CRLS 3 135:00 1 2 0 0 68 58 10 3.78 .853
Goalie Player SRVT 2 90:00 0 2 0 0 91 63 28 15.87 .692
Goalie Player BCH 2 90:00 0 2 0 0 52 37 15 8.50 .712
Goalie Player POWAY 2 84:00 0 1 0 0 0 0 16 9.71 .000
Goalie Player EDISON 2 102:00 0 2 0 0 101 91 10 5.00 .901
Goalie Player BCH 2 110:00 0 2 0 0 88 78 10 4.64 .886
Goalie Player CRLS 2 102:00 2 0 0 0 67 64 3 1.50 .955
Goalie Player MTR 2 102:00 2 0 0 0 65 58 7 3.50 .892
Goalie Player SNT 2 102:00 0 2 0 0 46 33 13 6.50 .717
Goalie Player EDISON 2 90:00 0 1 0 0 66 50 16 9.07 .758
Goalie Player GLDN 2 90:00 2 0 0 0 0 0 5 2.83 .000
Goalie Player JSRR 1 39:00 1 0 0 0 12 12 0 0.00 1.000
Goalie Player RNG 1 51:00 1 0 0 0 29 29 0 0.00 1.000
Goalie Player NTR 1 45:00 0 0 0 0 0 0 8 9.07 .000
Goalie Player PCFC 1 39:00 0 1 0 0 30 28 2 2.62 .933
Goalie Player CPST 1 51:00 0 1 0 0 24 18 6 6.00 .750
Goalie Player CNTR 1 45:00 0 1 0 0 0 0 5 5.67 .000
Goalie Player VLL 1 51:00 0 1 0 0 0 0 1 1.00 .000
Goalie Player LS V 1 51:00 0 1 0 0 30 21 9 9.00 .700
Goalie Player DNVR 1 45:00 0 0 0 0 0 0 0 0.00 .000
Goalie Player CRN- 1 45:00 1 0 0 0 20 19 1 1.13 .950
Goalie Player CNTR 1 45:00 0 0 1 0 0 0 1 1.13 .000
Goalie Player JSRR 1 45:00 0 1 0 0 25 19 6 6.80 .760

Page 1 of 2

Displaying Results 1 - 30 of 38