skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Period

 Team 1 2 3 Overtime  Total
JUNIOR VARSITY 39 47 47 3 136
VARSITY 40 41 36 0 117
Pacific Ridge 7 6 2 0 15
Hockey Club Reno Ice 1 2 10 0 13
Faith Lutheran 4 2 7 0 13
Fairmont Prep 3 3 7 0 13
Faith Lutheran 3 3 6 0 12
Los Alamitos 3 4 5 0 12
Capistrano Coyotes 3 5 2 0 10
San Diego United 4 3 3 0 10
JSerra Lions 3 2 4 0 9
Beach Cities 2 3 2 1 8
Mater Dei 4 3 1 0 8
Carlsbad United Varsity 3 1 3 1 8
Oak Park Raiders 1 2 3 0 6
Mater Dei 4 1 0 0 5
Denver East 3 1 1 0 5
Southbay Stingrays 3 1 1 0 5
Orange Lutheran Lancers 1 2 0 1 4
Edison 2 0 2 0 4
Inland Empire United JV 1 0 2 0 3
Southbay Stingrays 0 0 3 0 3
Corona-Norco 1 2 0 0 3
Orange Lutheran 1 1 0 0 2
Damien 0 1 1 0 2
Central Jets JV 2 0 0 0 2
West Ranch Wildcats 1 0 1 0 2
Santa Margarita 0 1 1 0 2
Bishop Gorman 0 0 2 0 2
Jr. Kings 0 1 1 0 2

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 Team  GP  G  A  SOG  PEN  PIM
JUNIOR VARSITY 33 121 110 0 87 238
VARSITY 28 100 111 0 141 452
Mater Dei 4 8 9 0 13 42
Carlsbad United Varsity 3 4 6 0 8 16
Central Jets JV 3 2 1 0 13 26
JSerra Lions 3 9 5 0 11 22
Fairmont Prep 3 14 10 0 17 50
Los Alamitos 3 10 9 0 13 26
Faith Lutheran 3 12 10 0 2 4
San Diego United 3 10 5 0 11 30
Faith Lutheran 2 13 12 0 15 62
Mater Dei 2 5 7 0 27 153
Inland Empire United JV 2 3 1 0 14 28
Santa Margarita 2 2 1 0 8 24
Edison 2 4 6 0 16 46
Orange Lutheran Lancers 2 3 4 0 9 34
Servite 2 1 1 0 6 36
Hockey Club Reno Ice 2 13 13 0 7 14
Bishop Gorman 2 2 4 0 12 48
Pacific Ridge 2 15 12 0 6 12
Capistrano Coyotes 1 10 10 0 4 16
Beach Cities 1 6 5 0 7 14
Capistrano Coyotes 1 1 1 0 2 4
Corona-Norco 1 3 5 0 1 2
Edison 1 1 2 0 13 26
Denver East 1 5 5 0 2 4
Beach Cities 1 1 2 0 1 2
Southbay Stingrays 1 5 5 0 0 0
Southbay Stingrays 1 3 2 0 1 2
Damien 1 2 1 0 6 20

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
JUNIOR VARSITY 33 1485:00 626 551 75 3.03 .880 7
VARSITY 28 1377:00 592 479 113 4.92 .809 0
Mater Dei 4 180:00 127 91 36 12.00 .717 0
Carlsbad United Varsity 3 153:00 120 108 12 4.71 .900 0
Central Jets JV 3 135:00 86 77 9 4.00 .895 1
JSerra Lions 3 135:00 40 30 10 4.44 .750 0
Fairmont Prep 3 153:00 51 41 10 3.92 .804 0
Los Alamitos 3 153:00 57 45 12 4.71 .789 0
Faith Lutheran 3 90:45 55 53 2 1.32 .964 2
San Diego United 3 135:00 63 50 13 5.78 .794 0
Faith Lutheran 2 51:51 52 45 7 8.10 .865 0
Mater Dei 2 102:00 63 46 17 10.00 .730 0
Inland Empire United JV 2 90:00 41 33 8 5.33 .805 0
Santa Margarita 2 90:00 65 57 8 5.33 .877 0
Edison 2 102:00 95 81 14 8.24 .853 0
Orange Lutheran Lancers 2 102:00 57 51 6 3.53 .895 0
Servite 2 90:00 7 0 12 8.00 0.71 0
Hockey Club Reno Ice 2 90:00 14 13 1 0.67 .929 1
Bishop Gorman 2 102:00 39 33 6 3.53 .846 0
Pacific Ridge 2 102:00 69 55 14 8.24 .797 0
Capistrano Coyotes 1 51:00 28 27 1 1.18 .964 0
Beach Cities 1 51:00 22 15 7 8.24 .682 0
Capistrano Coyotes 1 45:00 37 30 7 9.33 .811 0
Corona-Norco 1 45:00 13 9 4 5.33 .692 0
Edison 1 45:00 36 32 4 5.33 .889 0
Denver East 1 51:00 18 17 1 1.18 .944 0
Beach Cities 1 45:00 28 27 1 1.33 .964 0
Southbay Stingrays 1 51:00 27 22 5 5.88 .815 0
Southbay Stingrays 1 45:00 23 20 3 4.00 .870 0
Damien 1 45:00 21 20 1 1.33 .952 0

Page 1 of 2

Displaying Results 1 - 30 of 36