skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  SOG  PEN  PIM
19 Colson Lynch JV 33 4 9 0 9 18
70 Benji Neil JV 30 1 8 0 11 40
11 Sebastien Montgrain JV 30 13 14 0 2 12
47 Theron Schutz JV 30 2 4 0 1 2
72 Mason Gabamonte JV 30 16 4 0 16 48
55 Liam Yates JV 30 4 1 0 1 2
33 Jon Winslow JV 29 4 7 0 3 6
28 Levi Hollands JV 29 0 5 0 1 2
9 Aidan Bai JV 29 14 9 0 3 6
44 Nicolas Barreto JV 29 1 3 0 1 2
75 Ethan Lawrie JV 29 15 9 0 0 0
22 Sean Craig JV 29 2 5 0 2 4
5 Brooks Schwager JV 28 9 11 0 8 16
17 Emilio Barreto JV 28 2 5 0 4 8
13 Connor Kanas VAR 27 8 6 0 6 20
88 Nolan Rosik VAR 25 2 4 0 7 30
23 Henry Izadi VAR 25 20 13 0 4 8
43 Kyle Tracey VAR 24 7 7 0 16 40
42 Liam Mccarthy VAR 24 1 5 0 13 34
60 Marcus Buu Hoan VAR 24 0 8 0 0 0
8 Adam Beckert VAR 23 5 7 0 15 56
2 CJ Buckley VAR 23 3 6 0 14 52
26 Idona Riggs JV 23 3 2 0 10 36
77 Kariff Gomez VAR 22 1 4 0 2 12
71 Alex Rosik VAR 22 10 0 0 1 2
24 Samuel Albano VAR 21 10 8 0 9 36
16 Anthony Travagline Jr VAR 20 4 6 0 7 22
10 Collin Mariam VAR 20 1 3 0 9 26
96 Jean Felix Gagne VAR 19 5 3 0 0 0
6 Conor Haffey VAR 19 6 7 0 6 23

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Axel Labrum VAR 17 758:30 6 8 1 273 214 59 4.67 .784 0
34 Mitchell Kaplan VAR 15 618:30 4 7 0 319 265 54 5.24 .831 0
1 Edmund Saroufim JV 14 615:00 6 6 1 267 234 33 3.22 .876 1
31 Axel Labrum JV 12 427:30 7 2 1 200 175 25 3.51 .875 2
34 Mitchell Kaplan JV 12 442:30 9 1 1 159 142 17 2.31 .893 4
Goalie Player MTR 4 180:00 0 3 0 127 91 36 12.00 .717 0
Goalie Player LS L 3 153:00 2 0 0 57 45 12 4.71 .789 0
Goalie Player JSRR 3 135:00 2 1 0 40 30 10 4.44 .750 0
Goalie Player FRMN 3 153:00 2 1 0 51 41 10 3.92 .804 0
Goalie Player CNTR 3 135:00 1 2 0 86 77 9 4.00 .895 1
Goalie Player SN D 3 135:00 1 1 0 63 50 13 5.78 .794 0
Goalie Player CRLS 3 153:00 0 2 0 120 108 12 4.71 .900 0
Goalie Player FTH 3 90:45 3 0 0 55 53 2 1.32 .964 2
Goalie Player FTH 2 51:51 2 0 0 52 45 7 8.10 .865 0
Goalie Player MTR 2 102:00 0 2 0 63 46 17 10.00 .730 0
Goalie Player NLND 2 90:00 0 2 0 41 33 8 5.33 .805 0
Goalie Player SNT 2 90:00 0 2 0 65 57 8 5.33 .877 0
Goalie Player EDISON 2 102:00 0 2 0 95 81 14 8.24 .853 0
Goalie Player SRVT 2 90:00 0 2 0 7 0 12 8.00 0.71 0
Goalie Player RNG 2 102:00 0 1 0 57 51 6 3.53 .895 0
Goalie Player BSHP 2 102:00 0 0 0 39 33 6 3.53 .846 0
Goalie Player HCKY 2 90:00 2 0 0 14 13 1 0.67 .929 1
Goalie Player PCFC 2 102:00 1 1 0 69 55 14 8.24 .797 0
Goalie Player CPST 1 51:00 1 0 0 28 27 1 1.18 .964 0
Goalie Player BCH 1 51:00 1 0 0 22 15 7 8.24 .682 0
Goalie Player CPST 1 45:00 0 1 0 37 30 7 9.33 .811 0
Goalie Player CRN- 1 45:00 0 1 0 13 9 4 5.33 .692 0
Goalie Player EDISON 1 45:00 0 1 0 36 32 4 5.33 .889 0
Goalie Player DNVR 1 51:00 1 0 0 18 17 1 1.18 .944 0
Goalie Player BCH 1 45:00 0 1 0 28 27 1 1.33 .964 0

Page 1 of 2

Displaying Results 1 - 30 of 39