SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Margarita | 1 | 1 | 2 | 4 |
VARSITY | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Santa Margarita | 0 for 0 (0.0%) |
VARSITY | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Santa Margarita | - | - | - | 0 |
VARSITY | - | - | - | 0 |
PENALTIES | |
---|---|
Santa Margarita | 24 minutes on 8 infractions |
VARSITY | 17 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Finn Thompson | 0 | 1 | 1 | 0 | 4 | 0 |
3 | Kyle Wisbach | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Adam Beckert | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Connor Kanas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Tracey | 0 | 0 | 0 | 0 | 5 | 0 |
15, 45 | Lucky Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Nick Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Lukas Shipley | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brendan Dunphy | 0 | 1 | 1 | 0 | 4 | 0 |
58 | Myles Horne | 1 | 0 | 1 | 0 | 0 | 0 |
60 | Marcus Buu Hoan | 0 | 0 | 0 | 0 | 0 | 0 |
66 | CJ Buckley | 1 | 2 | 3 | 0 | 0 | 0 |
67 | Filip Isakovic | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ian Martin | 1 | 1 | 2 | 0 | 0 | 0 |
72 | Anthony Travagline | 1 | 1 | 2 | 0 | 2 | 0 |
84 | Creighton Seiders | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nolan Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 17 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Liam Bowman | 26:00 | 18 | 17 | 1 | .944 |
32, 42 | Muhan Wei | 25:00 | 16 | 13 | 3 | .812 |
Totals | 51:00 | 34 | 30 | 4 | .882 |
Senior Night