skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
13 Connor Kanas 1 0 1 1 0 0 0 0 0 0
8 Adam Beckert 2 1 1 2 0 0 0 0 0 0
42 Hunter Singley 2 0 1 1 0 0 0 0 0 0
60 Marcus Buu-hoan 3 0 1 1 0 0 0 0 0 0
26 Idona Riggs 3 0 0 0 0 0 0 0 0 0
71 Dmitriy Sadovnikov 3 0 0 0 0 0 0 0 0 0
12 Cameron Chitayat 4 3 0 3 0 0 0 0 0 0
9 Cyrus Chitayat 4 0 1 1 0 0 0 0 0 0
35 Lukas Shipley 4 4 3 7 0 0 0 0 0 0
91 Jacob Archbold 4 1 0 1 0 0 0 0 0 0
22 Sean Craig 5 0 0 0 0 0 0 0 0 0
21 Max Reilly 5 2 0 2 0 0 0 0 0 0
16 Kevin Derderian 5 0 1 1 0 0 0 0 0 0
54 Munik Klowas 6 1 0 1 0 0 0 0 0 0
88 Cash Birtness 6 0 1 1 0 0 0 0 0 0
44 Drew Carlson 6 0 1 1 0 0 0 0 0 0
7 Trent Forsyth 6 2 2 4 0 0 0 0 0 0
34 Gregory Kocharian 6 0 2 2 0 0 0 0 0 0
10 Piper Thompson 6 1 0 1 0 0 0 0 0 0
13 Benji Neil 7 1 3 4 0 0 0 0 0 0
72 Anthony Travagline 7 3 2 5 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
00 Bjorn Labrum 1 45:00 0 1 0 0 0 0 0 0.00 .000
31 Axel Labrum 2 54:17 0 1 0 0 17 13 4 3.76 .765
42 Muhan Wei 5 214:42 0 3 0 1 11 8 3 0.71 .727

Player Stats