![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Myles Horne | VAR | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
51 | Jimi Calin | VAR | 8 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
67 | Filip Isakovic* | VAR | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Finn Thompson | VAR | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | Sam Garabedian | VAR | 8 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
13 | Benji Neil | JV | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jaz Rahim | VAR | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
63 | Ryan Bai | VAR | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
72 | Anthony Travagline | JV | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Taj Gillin | VAR | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Trent Forsyth | JV | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Drew Carlson | JV | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Andrew Tracey | VAR | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Gregory Kocharian | JV | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Kanas* | VAR | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Munik Klowas | JV | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cash Birtness | JV | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Piper Thompson | JV | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Justin Lys | VAR | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Lukas Shipley* | VAR | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Craig | JV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Max Reilly | JV | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Derderian | JV | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Lucky Mccarthy | VAR | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
71 | Ian Martin | VAR | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Wisbach | VAR | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Chitayat | JV | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jacob Archbold | JV | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cyrus Chitayat | JV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lukas Shipley | JV | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Liam Bowman | VAR | 8 | 421:00 | 3 | 2 | 0 | 1 | 70 | 64 | 6 | 0.73 | .914 |
42 | Muhan Wei | JV | 5 | 214:42 | 0 | 3 | 0 | 1 | 11 | 8 | 3 | 0.71 | .727 |
31 | Axel Labrum | JV | 2 | 54:17 | 0 | 1 | 0 | 0 | 17 | 13 | 4 | 3.76 | .765 |
Goalie Player | PLCN | 1 | 0:00 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 0.00 | 1.000 | |
Goalie Player | CNTR | 1 | 56:00 | 1 | 0 | 0 | 0 | 26 | 23 | 3 | 2.73 | .885 | |
Goalie Player | CNTR | 1 | 0:00 | 1 | 0 | 0 | 0 | 18 | 15 | 3 | 0.00 | .833 | |
Goalie Player | CPST | 1 | 56:00 | 1 | 0 | 0 | 0 | 37 | 37 | 0 | 0.00 | 1.000 | |
00 | Bjorn Labrum | JV | 1 | 45:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |